The Board of Cricket Council in India BCCI on Froday aanouce the Full Schedule of Indian Premier League 2023.
This IPL become more interesting because after the 2 years we can enjoy the Home and Home away games. All teams will play 7 homes and 7 Away Matches. Chennai Super King, Mumbai Indians and Kolkata knight Riders has the Good Records at their Home Ground. Total Around 70 Matches will Played across 12 Venue in 52 Days.
India’s Cricket Season being from the end of the march there is total 10 Teams participate in this India Premier League and this year we can watch IPL Matches across all the state. Due to Covid 19 Fans can’t enjoyed IPL Matches in Cricket Ground at their home Ground.
You can Enjoy double header matches from the 1st April on Saturday the timing for the Night was 7:30PM and the Afternoon matches will play from the time of 3:30PM
Watch IPL Free on OTT App
IPL fans this year can Watch Live Streaming on Star Sports Network on their DTH Home operator Plans and Good news for the OTT Lover because this year IPL can watch at Free of Cost at Jio Cinema. JIO has the digital rights to Broadcast the IPL Match you can watch live match on JIO cinema App Online.
IPL 2023 FULL SCHEDULE & Venue Details-
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
Qualifier and eliminator Matches schedule updated soon we will provide you all the Information Related to Eliminator and qualifier matches here. You can subscribe our Blog to Watch the live score of the IPL Matches.
0 Comments